Property Attributes
- MLS#98998265
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodSand Point Hgts
- Zip83686
- Style
- Year Built2016
- Taxes$ 1803
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautiful well maintained 3-bedroom, 2-bath home features a smart split floor plan offering privacy and comfort for everyone. The heart of the home is the spacious great room with a cozy gas fireplace- perfect for those cool Idaho evenings- flowing naturally into the dining area and kitchen. The kitchen is a true highlight, boasting a gas stove, quartz countertops and sleek stainless steel appliances that make everyday cooking and entertaining an absolute joy. Step outside to the covered patio, plumbed and ready for your hot tub! Mature trees and tasteful landscape curbing create a peaceful, low-maintenance yard. A welcoming front porch adds instant curb appeal. The fully finished 3-car garage includes a built-in workbench and paid-off solar panels provide energy savings from day one! Nestled minutes from Red Hawk Golf Course and Lake Lowell, this home offers the best of Treasure Valley living — golfing, boating, fishing, and stunning sunsets right at your fingertips. Don't miss out, schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Owyhee Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $440,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 214 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Year Built | 2016 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Bathroom Bars |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sand Point Hgts |
| Garage Y/N | true |
| Status | Pending |
| Directions | from Midland, West on Greenhurst, Rt Kuna, Rt on Cactus |
| ModificationTimestamp | 2026-09-04T10:29:29.300Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Owyhee |
| Land Lease Y/N | false |
| Tax Annual Amount | 1803 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 32-3N-2W SE SANDS POINTE NO 8 LT 12 BLK 9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1574 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1574 |
| Lot Dimensions | 100x74 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool